NEWS
WEEKLY
NEWSLETTER
TenniscoachUK produce a weekly coaches email newsletter called COACHLINE EXTRA that is sent automatically to all members with a valid email address.
It brings you the latest news, special offers, coaching vacancies, drills and even has a 'thought of the week' to get you thinking!
MEMBERS
A copy of the latest issue as well as a full archive of back issues is available in the Member's Zone
NON-MEMBERS
Basket Feed Competition 2007
![]() |
The basket feed competition was held at each of the 41 roadshows this year and involved feeding balls from a basket to designated targets on the court.
CLICK HERE for the full rules of the basket feed competition
Congratulations to our 2007 champion Mark Franklin who wins a holiday for two at La Manga, courtesy of Barwell and La Manga Club. Details of how coaches can go for free to La Manga with a group of pupils can be found in the members zone. Our thanks to Linda Andrews at Barwell for providing the holiday and for all her assistance this year.
Below are some facts from this years competition.
- Total participants - 531
- Average Score - 61.6
- Top 10% - a score of 90 or above
CLICK HERE to view the county average leaderboard and the scores over 50 in your county
Here is the final individual leaderboard for the 2007 competition.
| First Name |
Surname | County | Score |
|
| 1 | MARK | FRANKLIN | Durham & Cleveland | 130 |
| 2 | Andrew | Saunders | Cambridgeshire | 124 |
| 3 | Holly | Mowling | Shropshire | 115 |
| 4 | Ken | Wood | Central Scotland | 114 |
| 5 | John | Monckton | Surrey | 112 |
| 6 | Tom | Hole | Staffordshire | 112 |
| 7 | Chris | Wilkinson | Hampshire | 110 |
| 8 | John | Clifton | Derbyshire | 109 |
| 9 | Peter | Whitehead | Nottinghamshire | 109 |
| 10 | Sean | Grey | South Wales | 108 |
| 11 | Tony | Green | Lancashire | 107 |
| 12 | Neil | James | Buckinghamshire | 107 |
| 13 | Colin | Bennett | Gloucestershire | 105 |
| 14 | Richard | Little | Avon | 104 |
| 15 | Brent | Parker | North East | 104 |
| 16 | Lianne | Supperstone | Warwickshire | 102 |
| 17 | Maria | Marfina-Brookes | Cambridgeshire | 102 |
| 18 | Dinal | Shah | Hertfordshire | 101 |
| 19 | Nigel | Allingham | Sussex | 101 |
| 20 | Matt | Claridge | Leicestershire | 100 |
| 21 | Andrew | Cook | Lincolnshire | 100 |
| 22 | Paul | Newman | Buckinghamshire | 100 |
| 23 | Nick | Boys | Bedfordshire | 100 |
| 24 | Stuart | Grice | Lancashire | 100 |
| 25 | Richard | Joyner | Nottinghamshire | 99 |
| 26 | Jonathan | Maskins | Oxfordshire | 99 |
| 27 | Clayton | Edge | Staffordshire | 99 |
| 28 | Paul | Ryan | Kent | 99 |
| 29 | Derek | Perry | Norfolk | 97 |
| 30 | Nick | Elliott | Oxfordshire | 97 |
The time taken on the timed element of the competition is used to determine places where two or more coaches have tied on the same overall score.
The winners of each of the county roadshows were as follows:
| County |
Name | Score |
| Avon | Richard Little | 104 |
| Bedfordshire | Nick Boys | 100 |
| Berkshire | Simon Grassi | 75 |
| Buckinghamshire | Neil James | 107 |
| Cambridgeshire | Andrew Saunders | 124 |
| Central Scotland | Ken Wood | 114 |
| Channel Islands | Andrew Evans | 95 |
| Cheshire | Russell Lawrence | 81 |
| Cornwall | Stephen Graves | 87 |
| Durham and Cleveland | Mark Franklin | 130 |
| Derbyshire | John Clifton | 109 |
| Devon | Simon Teed | 93 |
| Dorset | Caroline Gossage | 80 |
| East Scotland | Brian Barnet | 80 |
| Essex | Howard McGuinness | 97 |
| Gloucestershire | Colin Bennett | 105 |
| Herefordshire & Worcs | Chris Skinner | 82 |
| Hampshire | Chris Wilkinson | 110 |
| Hertfordshire | Dinal Shah | 101 |
| Kent | Paul Ryan | 99 |
| Lancashire | Tony Green | 107 |
| Leicestershire | Matt Claridge | 100 |
| Lincolnshire | Andrew Cook | 100 |
| Middlesex | Karl Stowell | 93 |
| Norfolk | Derek Perry | 97 |
| North Scotland | Michael Martin | 93 |
| North Wales | Joanne Trataris | 94 |
| Northants | Richard Ward | 74 |
| Nottinghamshire | Peter Whitehead | 109 |
| Oxfordshire | Jonathan Maskins | 99 |
| Shropshire | Holly Mowling | 115 |
| Somerset | Robin Burrows | 77 |
| South Wales | Sean Grey | 108 |
| Staffordshire | Tom Hole | 112 |
| Suffolk | Simon Harper | 94 |
| Surrey | John Monckton | 112 |
| Sussex | Nigel Allingham | 101 |
| Warwickshire | Lianne Supperstone | 102 |
| West Scotland | Colin Hanbidge | 89 |
| Wiltshire | Zdenek Frydl | 95 |
| Yorkshire | David Caddies | 94 |

